2027 Cadillac LYRIQ
Trims, performance, features, fuel economy, safety and known problems — with the pros and cons against similar 2027 models.

- Class
- Small Sport Utility Vehicle 2WD
- Engines
- Electric motor
- Drivetrain
- Rear-Wheel Drive, All-Wheel Drive
- Fuel
- EV
- EV range
- 326 mi · 7 h on 240 V
- Length
- –
- Curb weight
- –
- NHTSA rating
- Not rated
- Recalls
- 0 campaigns
Pros & cons
What's good
- Long EV rangeUp to 326 miles on a charge (EPA).
- AWD / 4WD available
Watch out for
No weak spots against similar models in the data.
Calculated from EPA, NHTSA and vPIC data against 9 similar 2027 models — not a review. How we calculate this →
Overview
The 2027 Cadillac LYRIQ is a small SUV powered by electricity and rear-wheel drive and all-wheel drive.
The electric version has an EPA-rated range of up to 326 miles and takes about 7 hours to charge on a 240-volt Level 2 charger.
There are no recalls or owner complaints on file with NHTSA for this model year.
What changed for 2027
No changes to engines, powertrains, drivetrains, size, EPA ratings or NHTSA crash rating compared with the 2026 LYRIQ — a carry-over year in the data.
Compared with 2026; trim, feature and price changes aren't covered. See the 2026 LYRIQ →
Engines, MPG & running costs
| Version | Engine | Transmission | Drive | City / Hwy / Comb | vs. class | Fuel / yr | CO₂ g/mi |
|---|---|---|---|---|---|---|---|
| LYRIQ 11kW Charger EV | 210 and 260 kW ACPM | Automatic (A1) | Rear-Wheel Drive | 326 mi · 36.8206 kWh/100mi | – | $850 | – |
| LYRIQ 19kW Charger EV | 210 and 260 kW ACPM | Automatic (A1) | Rear-Wheel Drive | 326 mi · 36.8206 kWh/100mi | – | $850 | – |
| LYRIQ AWD 11kW Charger EV | 140, 220 and 260 kW ACPM | Automatic (A1) | All-Wheel Drive | 319 mi · 37.9814 kWh/100mi | – | $850 | – |
| LYRIQ AWD 19kW Charger EV | 140, 220 and 260 kW ACPM | Automatic (A1) | All-Wheel Drive | 303 mi · 39.7147 kWh/100mi | – | $900 | – |
| LYRIQ AWD V SERIES 11kW Charger EV | 140, 220 and 260 kW ACPM | Automatic (A1) | All-Wheel Drive | 285 mi · 42.359 kWh/100mi | – | $950 | – |
| LYRIQ AWD V SERIES 19kW Charger EV | 140, 220 and 260 kW ACPM | Automatic (A1) | All-Wheel Drive | 285 mi · 42.359 kWh/100mi | – | $950 | – |
EPA estimates; "vs. class" is combined MPG against the 2027 EPA class average. How we calculate this →
Safety ratings & technology
NHTSA has not published 5-Star ratings for the 2027 Cadillac LYRIQ.
Similar 2027 small SUVs
| Model | Best MPG / range | NHTSA overall | Recalls |
|---|---|---|---|
| 2027 Cadillac LYRIQ (this car) | 326 mi | Not rated | 0 |
| 2027 Tesla Model Y | 328 mi | Not rated | 0 |
| 2027 BMW X1 | 28 MPG | Not rated | 0 |
| 2027 Volvo XC60 | 26 MPG | Not rated | 0 |
| 2027 Audi Q3 | 24 MPG | Not rated | 0 |
| 2027 BMW X2 | 28 MPG | Not rated | 0 |
| 2027 Genesis GV80 | 22 MPG | Not rated | 0 |
Recalls (0)
No vehicle recalls on file with NHTSA for the 2027 Cadillac LYRIQ.
Check your VIN for open recalls at NHTSA ↗Not every 2027 Cadillac LYRIQ is affected — only a VIN check confirms your car.
Owner-reported problems
No owner complaints for the 2027 Cadillac LYRIQ in NHTSA's database since 2015.
Other LYRIQ years
Compare all years →| Year | MPG (best) | Length | Overall | Recalls | Complaints |
|---|---|---|---|---|---|
| 2026 LYRIQ | 326 mi | 196.9 in | Not rated | 1 | 7 |
| 2025 LYRIQ | 326 mi | 196.9 in | ★★★★★ | 3 | 19 |
| 2024 LYRIQ | 314 mi | 196.9 in | ★★★★★ | 5 | 91 |
| 2023 LYRIQ | 312 mi | 196.9 in | Not rated | 6 | 22 |
Sources: EPA, NHTSA, Transport Canada, Wikimedia Commons. Not affiliated with NHTSA, the EPA or Cadillac. How we calculate this →