New car recalls
Vehicle recall campaigns NHTSA received in the last 45 days. Updated Oct 28, 2026
Check your VIN at NHTSA ↗| Date | Affected models | Component | Vehicles | Campaign |
|---|---|---|---|---|
| Oct 21, 2026 | 2025 Audi Q4 e-tron, 2024 Audi Q4 e-tron | Electrical System › Propulsion System › Traction Battery | 9,048 | 26V698000 |
| Oct 20, 2026 | 2026 Hyundai Elantra, 2026 Hyundai Tucson | Suspension › Front › Macpherson Strut | 24 | 26V692000 |
| Oct 20, 2026 | 2026 Hyundai Elantra, 2026 Hyundai Venue | Wheels › Lugs/Nuts/Bolts/Studs | 17 | 26V693000 |
| Oct 20, 2026 | 2026 Ford F-150 | Structure › Body › Tailgate › Hinge And Attachments | 30,123 | 26V689000 |
| Oct 20, 2026 | 2026 Toyota Sienna, 2025 Toyota Sienna, 2024 Toyota Sienna, 2023 Toyota Sienna, 2022 Toyota Sienna | Seats › Mid/Rear Assembly › Recliner | 228,367 | 26V690000 |
| Oct 20, 2026 | 2024 Lexus NX, 2023 Lexus NX, 2022 Lexus NX | Electrical System › Instrument Cluster/Panel | 68,356 | 26V687000 |
| Oct 20, 2026 | 2026 Lincoln Nautilus | Power Train › Automatic Transmission | 11,623 | 26V688000 |
| Oct 19, 2026 | 2026 Subaru Forester, 2026 Subaru Crosstrek Do not drive | Suspension › Front › Control Arm › Lower Ball Joint | 8 | 26V685000 |
| Oct 16, 2026 | 2024 Porsche 911, 2024 Porsche 718 Do not drive | Wheels › Lugs/Nuts/Bolts/Studs | 548 | 26V682000 |
| Oct 15, 2026 | 2026 Land Rover Range Rover, 2025 Land Rover Range Rover, 2024 Land Rover Range Rover, 2023 Land Rover Range Rover, 2022 Land Rover Range Rover | Back Over Prevention › Sensing System › Camera | 93,997 | 26V678000 |
| Oct 14, 2026 | 2027 Toyota Land Cruiser, 2026 Toyota Land Cruiser, 2025 Toyota Land Cruiser, 2024 Toyota Land Cruiser | Fuel System, Gasoline › Delivery › Hoses, Lines/Piping, And Fittings | 105,794 | 26V673000 |
| Oct 9, 2026 | 2026 Volvo EX30, 2025 Volvo EX30 | Seats › Front Assembly › Head Restraint | 9,930 | 26V671000 |
| Oct 8, 2026 | 2026 Honda CR-V, 2025 Honda CR-V, 2024 Honda CR-V, 2023 Honda CR-V, 2026 Honda Accord, 2025 Honda Accord | Tires › Temporary/Emergency Spare Tire | 4,804 | 26V663000 |
| Oct 8, 2026 | 2020 Genesis G80, 2019 Genesis G80, 2018 Genesis G80, 2017 Genesis G80, 2016 Hyundai Genesis, 2015 Hyundai Genesis | Seats › Front Assembly › Power Adjust | 94,622 | 26V664000 |
| Oct 7, 2026 | 2026 Toyota RAV4 | Engine And Engine Cooling › Engine › Engine Control Module (Ecu/Ecm) › Software | 30,978 | 26V659000 |
| Oct 6, 2026 | 2026 Ford F-150, 2025 Ford F-150 | Seats | 2,276 | 26V655000 |
| Oct 6, 2026 | 2026 Ford F-150 | Electrical System › Instrument Cluster/Panel | 102,159 | 26V653000 |
| Oct 6, 2026 | 2015 Ford Transit Connect | Back Over Prevention › Sensing System › Camera | 506 | 26V650000 |
| Sep 30, 2026 | 2026 Volkswagen ID.4, 2025 Volkswagen ID.4, 2024 Volkswagen ID.4, 2023 Volkswagen ID.4 | Electrical System › Propulsion System › Traction Battery | 22,524 | 26V630000 |
| Sep 29, 2026 | 2026 Ram 1500 | Tires › Pressure Monitoring And Regulating Systems | 16,385 | 26V623000 |
| Sep 29, 2026 | 2026 Ram 1500 | Air Bags › Side/Window | 5 | 26V622000 |
| Sep 29, 2026 | 2022 Ram Promaster City | Steering › Electric Power Assist System | 265,512 | 26V621000 |
| Sep 29, 2026 | 2027 Rivian R2 | Electrical System › Propulsion System › Critical Fasteners | 14 | 26V625000 |
| Sep 24, 2026 | 2017 Chevrolet Silverado, 2016 Chevrolet Silverado, 2017 GMC Sierra, 2016 GMC Sierra | Air Bags › Side/Window › Curtain › Inflator | 1,559 | 26V611000 |
| Sep 24, 2026 | 2027 Land Rover Range Rover, 2025 Land Rover Range Rover, 2024 Land Rover Range Rover | Structure › Frame And Members | 1,073 | 26V613000 |
| Sep 24, 2026 | 2024 Land Rover Defender | Seat Belts › Rear/Other › Webbing › Stitching | 371 | 26V615000 |
| Sep 24, 2026 | 2027 Cadillac OPTIQ, 2026 Cadillac OPTIQ | Electrical System › Body Control Module › Software | 29,347 | 26V612000 |
| Sep 23, 2026 | 2027 Land Rover Range Rover | Power Train › Automatic Transmission › Control Module (Tcm/Pcm/Tecm) | 1 | 26V607000 |
| Sep 22, 2026 | 2026 Ford Ranger | Back Over Prevention › Display Function | 11,405 | 26V605000 |
| Sep 22, 2026 | 2027 Ford Expedition, 2026 Ford Expedition, 2025 Ford Expedition | Exterior Lighting › Headlights | 41,748 | 26V606000 |
| Sep 17, 2026 | 2026 Lexus RX, 2026 Toyota Grand Highlander, 2026 Lexus TX | Steering › Linkages › Knuckle › Spindle › Arm | 617 | 26V598000 |
| Sep 17, 2026 | 2024 Land Rover Range Rover, 2023 Land Rover Range Rover, 2022 Land Rover Range Rover, 2021 Land Rover Range Rover, 2020 Land Rover Range Rover, 2019 Land Rover Range Rover | Electrical System › Propulsion System › Dc/Dc Converter | 23,677 | 26V599000 |
| Sep 16, 2026 | 2027 Rivian R1S, 2026 Rivian R1S, 2025 Rivian R1S, 2024 Rivian R1S, 2023 Rivian R1S, 2022 Rivian R1S | Back Over Prevention › Software | 98,828 | 26V597000 |
Source: NHTSA recalls database. Only models we track (U.S. cars, trucks and SUVs since 2005) are linked. Not affiliated with NHTSA.