2027 Toyota Prius
Trims, performance, features, fuel economy, safety and known problems — with the pros and cons against similar 2027 models.

- Class
- Midsize Cars
- Engines
- 2.0L 4-cyl
- Drivetrain
- Front-Wheel Drive, All-Wheel Drive
- Fuel
- Hybrid
- MPG (best)
- 55 combined · 59 city / 50 hwy
- Length
- –
- Curb weight
- –
- NHTSA rating
- Not rated
- Recalls
- 0 campaigns
Pros & cons
What's good
- Excellent fuel economyUp to 55 MPG combined — 70% better than the average 2027 midsize car (32.3 MPG).
- Hybrid version availableOffered as a hybrid as well as gas.
- AWD / 4WD available
Watch out for
No weak spots against similar models in the data.
Calculated from EPA, NHTSA and vPIC data against 4 similar 2027 models — not a review. How we calculate this →
Overview
The 2027 Toyota Prius is a midsize car offered with a 2.0L 4-cyl engine, including a hybrid version and front-wheel drive and all-wheel drive.
EPA rates its most efficient version at 55 MPG combined (59 city / 50 highway), 70% better than the 2027 midsize car average of 32.3 MPG, for an estimated $1,200 a year in fuel.
There are no recalls or owner complaints on file with NHTSA for this model year.
What changed for 2027
No changes to engines, powertrains, drivetrains, size, EPA ratings or NHTSA crash rating compared with the 2026 Prius — a carry-over year in the data.
Compared with 2026; trim, feature and price changes aren't covered. See the 2026 Prius →
Engines, MPG & running costs
| Version | Engine | Transmission | Drive | City / Hwy / Comb | vs. class | Fuel / yr | CO₂ g/mi |
|---|---|---|---|---|---|---|---|
| Prius Hybrid | 2.0L 4-cyl | Automatic (variable gear ratios) | Front-Wheel Drive | 59 / 50 / 55 | +70% | $1,200 | 148 |
| Prius AWD Hybrid | 2.0L 4-cyl | Automatic (variable gear ratios) | All-Wheel Drive | 56 / 49 / 53 | +64% | $1,250 | 166 |
| Prius XLE/LTD Hybrid | 2.0L 4-cyl | Automatic (variable gear ratios) | Front-Wheel Drive | 54 / 46 / 51 | +58% | $1,300 | 175 |
| Prius AWD XLE/LTD Hybrid | 2.0L 4-cyl | Automatic (variable gear ratios) | All-Wheel Drive | 51 / 45 / 48 | +49% | $1,400 | 183 |
EPA estimates; "vs. class" is combined MPG against the 2027 EPA class average. How we calculate this →
Safety ratings & technology
NHTSA has not published 5-Star ratings for the 2027 Toyota Prius.
Similar 2027 midsize cars
| Model | Best MPG / range | NHTSA overall | Recalls |
|---|---|---|---|
| 2027 Toyota Prius (this car) | 55 MPG | Not rated | 0 |
| 2027 Volkswagen Golf/GTI | 28 MPG | Not rated | 0 |
| 2027 Nissan Sentra | 33 MPG | Not rated | 0 |
| 2027 Kia K4 | 33 MPG | Not rated | 0 |
| 2027 Hyundai Ioniq 6 | 245 mi | Not rated | 0 |
Recalls (0)
No vehicle recalls on file with NHTSA for the 2027 Toyota Prius.
Check your VIN for open recalls at NHTSA ↗Not every 2027 Toyota Prius is affected — only a VIN check confirms your car.
Owner-reported problems
No owner complaints for the 2027 Toyota Prius in NHTSA's database since 2015.
Other Prius years
Compare all years →| Year | MPG (best) | Length | Overall | Recalls | Complaints |
|---|---|---|---|---|---|
| 2026 Prius | 57 | 181.1 in | Not rated | 1 | 10 |
| 2025 Prius | 57 | 181.1 in | ★★★★★ | 2 | 18 |
| 2024 Prius | 57 | 181.1 in | ★★★★★ | 4 | 27 |
| 2023 Prius | 57 | 181.1 in | ★★★★★ | 4 | 21 |
| 2022 Prius | 56 | 178.7 in | ★★★★★ | 1 | 24 |
| 2021 Prius | 56 | 178.7 in | ★★★★★ | 0 | 6 |
| 2020 Prius | 56 | 178.7 in | ★★★★★ | 0 | 14 |
| 2019 Prius | 56 | 178.7 in | ★★★★★ | 3 | 30 |
| 2018 Prius | 56 | 178.7 in | ★★★★★ | 1 | 37 |
| 2017 Prius | 56 | 178.7 in | ★★★★★ | 3 | 91 |
| 2016 Prius | 56 | 178.7 in | Not rated | 5 | 155 |
| 2015 Prius | 50 | 175.6 in | Not rated | 2 | 171 |
Sources: EPA, NHTSA, Transport Canada, Wikimedia Commons. Not affiliated with NHTSA, the EPA or Toyota. How we calculate this →