2027 Chevrolet Blazer
Trims, performance, features, fuel economy, safety and known problems โ with the pros and cons against similar 2027 models.
- Class
- Small Sport Utility Vehicle 2WD
- Engines
- Electric motor
- Drivetrain
- Front-Wheel Drive, All-Wheel Drive
- Fuel
- EV
- EV range
- 312 mi ยท 9.5 h on 240 V
- Length
- โ
- Curb weight
- โ
- NHTSA rating
- Not rated
- Recalls
- 0 campaigns
Pros & cons
What's good
- Long EV rangeUp to 312 miles on a charge (EPA).
- AWD / 4WD available
Watch out for
No weak spots against similar models in the data.
Calculated from EPA, NHTSA and vPIC data against 28 similar 2027 models โ not a review. How we calculate this โ
Overview
The 2027 Chevrolet Blazer is a small SUV powered by electricity and front-wheel drive and all-wheel drive.
The electric version has an EPA-rated range of up to 312 miles and takes about 9.5 hours to charge on a 240-volt Level 2 charger.
There are no recalls or owner complaints on file with NHTSA for this model year.
What changed for 2027
No changes to engines, powertrains, drivetrains, size, EPA ratings or NHTSA crash rating compared with the 2026 Blazer โ a carry-over year in the data.
Compared with 2026; trim, feature and price changes aren't covered. See the 2026 Blazer โ
Engines, MPG & running costs
| Version | Engine | Transmission | Drive | City / Hwy / Comb | vs. class | Fuel / yr | COโ g/mi |
|---|---|---|---|---|---|---|---|
| Blazer EV FWD EV | 150 kW ACPM | Automatic (A1) | Front-Wheel Drive | 312 mi ยท 32.2898 kWh/100mi | โ | $750 | โ |
| Blazer EV FWD 22 inch tire EV | 150 kW ACPM | Automatic (A1) | Front-Wheel Drive | 283 mi ยท 35.6443 kWh/100mi | โ | $800 | โ |
| Blazer EV AWD EV | 70 and 150 kW ACPM | Automatic (A1) | All-Wheel Drive | 283 mi ยท 35.6702 kWh/100mi | โ | $800 | โ |
| Blazer EV AWD SS EV | 140, 220 and 260 kW ACPM | Automatic (A1) | All-Wheel Drive | 302 mi ยท 39.6711 kWh/100mi | โ | $900 | โ |
EPA estimates; "vs. class" is combined MPG against the 2027 EPA class average. How we calculate this โ
Safety ratings & technology
NHTSA has not published 5-Star ratings for the 2027 Chevrolet Blazer.
Similar 2027 small SUVs
| Model | Best MPG / range | NHTSA overall | Recalls |
|---|---|---|---|
| 2027 Chevrolet Blazer (this car) | 312 mi | Not rated | 0 |
| 2027 Kia Seltos | 30 MPG | Not rated | 0 |
| 2027 Jeep Wrangler | 21 MPG | Not rated | 0 |
| 2027 Volkswagen Tiguan | 29 MPG | Not rated | 0 |
| 2027 Kia Sportage | 41 MPG | Not rated | 0 |
| 2027 Hyundai Santa Fe | 36 MPG | Not rated | 0 |
| 2027 Kia Sorento | 37 MPG | Not rated | 0 |
Recalls (0)
No vehicle recalls on file with NHTSA for the 2027 Chevrolet Blazer.
Check your VIN for open recalls at NHTSA โNot every 2027 Chevrolet Blazer is affected โ only a VIN check confirms your car.
Owner-reported problems
No owner complaints for the 2027 Chevrolet Blazer in NHTSA's database since 2015.
Other Blazer years
Compare all years โ| Year | MPG (best) | Length | Overall | Recalls | Complaints |
|---|---|---|---|---|---|
| 2026 Blazer | 25 | 191.3 in | Not rated | 1 | 1 |
| 2025 Blazer | 25 | 192.1 in | โ โ โ โ โ | 3 | 55 |
| 2024 Blazer | 25 | 191.3 in | โ โ โ โ โ | 5 | 130 |
| 2023 Blazer | 25 | 191.3 in | โ โ โ โ โ | 2 | 44 |
| 2022 Blazer | 25 | 191.3 in | โ โ โ โ โ | 1 | 54 |
| 2021 Blazer | 25 | 191.3 in | โ โ โ โ โ | 1 | 141 |
| 2020 Blazer | 24 | 191.3 in | โ โ โ โ โ | 3 | 224 |
| 2019 Blazer | 24 | 191.3 in | โ โ โ โ โ | 2 | 189 |
| 2005 Blazer | 17 | 176.8 in | Not rated | 0 | 2 |
Sources: EPA, NHTSA, Transport Canada, Wikimedia Commons. Not affiliated with NHTSA, the EPA or Chevrolet. How we calculate this โ